Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 37 5m01.119 2
2 Ian Smith 35 5m02.479 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Moore 38 5m02.013 2
2 Rupert Lowes 38 5m07.352 2
3 Ian White 36 5m01.301 2
4 Paul Nathalie 34 5m01.810 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 35 5m01.481 2
2 Richard Stevens (2) 34 5m05.148 2
3 Philip Smallridge (2) 33 5m03.032 2
4 Brian Stally (2) 24 5m04.440 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 39 5m07.026 2
2 Neal Twitchen 37 5m03.350 2
3 Richard Stevens 35 5m03.163 2
4 Chris Moore 34 5m03.370 2
5 Ian Smith 34 5m03.754 2
6 Phillip Smallridge 34 5m07.393 2
7 Andy Bause 33 5m10.115 2
8 Clint Moody 31 5m04.581 2
9 Brian Stally 20 5m08.746 1


Results generated by LAPS FREE - www.rctiming.com